Description
...
RSTP Measure | Type | Numerator | Denominator | UKRDC Denominator Interpretation | Current dashboard stat | |
---|---|---|---|---|---|---|
Adult CKD 1 low eGFR | CKD | Of the denominator those who have received a kidney function monitoring test for eGFR in the previous 12 months. | Patients aged 18 and over, with GP recorded CKD categories G3a to G5 (previously stage 3 to 5) and no subsequent CKD resolved code. | living patients over a specified age with a primary renal diagnosis (3-5). Does action code need to be included? | No coverage | |
Adult CKD 1 low eGFR | CKD | Patients aged 18 and over with two eGFRs <60ml/min/1.73m2 more than 3 months apart, but with no record of CKD categories G3a to G5 diagnosis in the GP record. | Total number of patients registered with a GP practice aged 18 and over | not sure how much we can do with this one? maybe patients with low egfr and missing PRD/Transplant/Dialysis…some other area of the dataset… | No coverage | |
Adult CKD Prevalence | CKD | Patients with a GP recorded diagnosis of Chronic Kidney Disease G3a to G5 (previously stages 3-5) who had no record of resolution | Total number of patients registered with a GP practice aged 18 and over | No coverage | ||
Adult CKD with hypertension and proteinurea medicated | CKD | Of the denominator those who have received a kidney function monitoring test for eGFR in the previous 12 months. | Total number of patients aged 18 years and above with GP recorded CKD categories G3a to G5 (previously stage 3 to 5), and GP recorded hypertension and proteinuria/albuminuria (as defined in the NDA proteinuria code set). NICE guidance suggests that a conf | Living patients in ukrdc over the age of 18 with a PRD of | No coverage | |
Proportion of Dialysis Patients on Home therapies | Dialysis | Prevalent home therapies (home HD and PD) patients. | ||||
Proportion of Dialysis Patients on PD | Dialysis | Prevalent PD patients. | ||||
Proportion of Dialysis patients presenting late | Dialysis | Incident patients referred < 90 days before starting KRT. | ||||
Definitive Vascular Access | Dialysis | Patients starting on AVF/AVG/PD | Incident dialysis adult patients starting KRT for the first time | |||
Total Admitted Days for Dialysis Patients | Dialysis | Total admitted days (at any time) | Incident haemodialysis and peritoneal dialysis patients | |||
Median time from dialysis start to transplant, excluding pre-emptive transplants | Transplant | Total days from start of dialysis to transplant | ||||
Median time from dialysis start to transplant, including pre-emptive transplants | Transplant | Total days from start of dialysis to transplant | ||||
Proportion RRT patients transplanted or listed | Transplant | |||||
Transplant rate per 100 RRT patients | Transplant |
...