...
Vaccine | SNOMED Code | SNOMED Type | SNOMED Description | Notes |
---|---|---|---|---|
MMR | 38598009 | Procedure | Measles-mumps-rubella vaccination | |
Pneumococcal | 12866006 | Procedure | Pneumococcal vaccination | |
Rotavirus | 415354003 | Procedure | Rotavirus vaccination | |
MenB | 720537002 | Procedure | Meningitis B vaccination | |
MenACWY | 390892002 | Procedure | Meningitis ACW & Y vaccination | |
Varicella | 571611000119101 | Procedure | Administration of varicella live vaccine | |
Hib/MenC | GS: Can't find in SNOMED. | |||
Flu | GS: Unsure about the codes for this. | |||
HPV | GS: Can't find a "Procedure" for this. |
Relapse Record
https://hl7.org/fhir/2018Jan/condition.html
Trigger | SNOMED Code | SNOMED Type | SNOMED Description | Notes |
---|---|---|---|---|
Viral Infection | 34014006 | Disorder | Viral Disease | |
Common Cold | 82272006 | Disorder | Common Cold | |
Hay Fever | 367498001 | Disorder | Seasonal allergic rhinitis | GS: There appears to be 2 codes for this. |
Allergic Reaction | 419076005 | Disorder | Allergic Reaction | |
Allergic Skin Rash | 21626009 | Disorder | Cutaneous hypersensitivity | |
Food intolerance | 235719002 | Disorder | Foot Intolerance |
...