All Results/Observation should be submitted with a Pre/Post Status.
Note |
---|
Any SNOMED Codes in Red are pending confirmation. Please check before using. |
UKRR Description | UKRR Units | Coding Standard | Code | Date Field (UKRR Extract Only) | UKRDC Element | SNOMED Code | SNOMED Description | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patient Blood Group ABO | N/A | N/A | Patient/BloodGroup | 991901000000101 | ABO blood grouping | ||||||||||
Patient Blood Group Rhesus | N/A | N/A | Patient/BloodRhesus | 991911000000104 | Rhesus blood grouping | ||||||||||
Serum Creatinine | micro mol/L | UKRR | QBLA1 | QBLA2 | Result | 1107001000000108 | Substance concentration of creatinine in serumDate of serum creatinine | UKRR | QBLA2 | Result | |||||
Serum Urea | mmol/L | UKRR | QBLA3 | QBLAJ | Result | 1110281000000107 | Substance concentration of urea in serum | ||||||||
Serum Bicarbonate | mmol/L | UKRR | QBLA4 | QBLA5 | Result | 1106011000000107 | Substance concentration of bicarbonate in serum | Date of bicarbonate | UKRR | QBLA5 | Result | ||||
Serum Sodium | mmol/L | UKRR | QBLA6 | QBLA7 | Result | 1107871000000107 | Substance concentration of sodium in serum | Date of sodium | UKRR | QBLA7 | Result | ||||
Serum Potassium | mmol/L | UKRR | QBLA9 | QBLAA | Result | 1107761000000109 | Substance concentration of potassium in serum | Date of potassium | UKRR | QBLAA | Resultin serum | ||||
Lab Calculated eGFR | ml/min/1.73m2 | UKRR | QBLAB | Result | 1107411000000104 | Estimated glomerular filtration rate by laboratory calculation | |||||||||
Serum Uric Acid (Urate) | mmol/L | UKRR | QBLAC | QBLAD | Result | 1109851000000106 | Substance concentration of urate in serum | Date of serum uric acid (urate) | UKRR | QBLAD | Result | Date of serum urea | UKRR | QBLAJ | Result |
Unit Calculated eGFR | ml/min/1.73m2 | UKRR | QBLAL | Result |
|
| |||||||||
Serum Phosphate | mmol/L | UKRR | QBLB1 | QBLB2 | Result | 1107711000000107 | Substance concentration of phosphate in serumDate of serum phosphate | UKRR | QBLB2 | Result | |||||
Serum Calcium | mmol/L | UKRR | QBLB3 | Result | 1106621000000109 | Substance concentration of calcium in serum | Date of serum calcium | UKRR | QBLBB | Result | 1106621000000109 | Substance concentration of calcium in serum | |||
Corrected Serum Calcium | mmol/L | UKRR | QBLB4 | QBLBC | Result | 1107251000000104 | Substance concentration of calcium in serum adjusted for albumin | Date of corrected/adjusted serum calcium | UKRR | QBLBC | Result | ||||
Serum Alkaline Phosphatase | IU/L | UKRR | QBLB5 | QBLB6 | Result | 1106051000000106 | Enzyme activity of alkaline phosphatase in serumDate of | ||||||||
Serum alkaline phosphatase | UKRR | QBLB6 | Result | Serum Albumin | g/L | UKRR | QBLB7 | QBLB8 | Result | 1105861000000106 | Albumin mass concentration in serum | Date of albumin | UKRR | QBLB8 | Result |
Serum Parathyroid Hormone (PTH) | pmol/L | UKRR | QBLB9 | QBLBA | Result | 1109581000000102 | Mass concentration of parathyroid hormone in serum | Date of PTH | UKRR | QBLBA | Resultserum | ||||
Urine Protein:Creatinine Ratio | UKRR | QBLC1 | QBLC2 | Result | 1108311000000109 | Ratio of protein to creatinine in 24 hour urine specimen | Date of urine protein:creatinine ratio2 | UKRR | QBLC2 | Result | |||||
Urine Albumin:Creatinine Ratio | UKRR | QBLC3 | QBLC4 | Result | 1023491000000104 | Urine albumin:creatinine ratioDate of urine albumin:creatinine ratio | UKRR | QBLC4 | Result | ||||||
Total Serium Serum Cholesterol | mmol/L | UKRR | QBLD1 | QBLD2 | Result | 1106541000000101 | Substance concentration of cholesterol in serumDate of serum cholesterol | UKRR | QBLD2 | Result | |||||
Serum HDL Cholesterol | mmol/L | UKRR | QBLD3 | QBLD8 | Result | 1107681000000108 | Substance concentration of high density lipoprotein cholesterol in serumDate of serum HDL cholesterol | UKRR | QBLDB | Result | |||||
Serum LDL Cholesterol | mmol/L | UKRR | QBLD4 | QBLDC | Result | 1108551000000102 | Substance concentration of low density lipoprotein cholesterol in serumDate of serum LDL cholesterol | UKRR | QBLDC | Result | |||||
Serum Triglycerides | mmol/L | UKRR | QBLD5 | QBLDF | Result | 1109831000000104 | Substance concentration of triglyceride in serumDate of serum triglycerides | UKRR | QBLDF | Result | |||||
CRP | mg/L | UKRR | QBLD6 | QBLD7 | Result | 1106741000000105 | Mass concentration of C reactive protein in serum | Date of CRP | UKRR | QBLD7 | Result | ||||
Hba1c % | % | UKRR | QBLD8 | QBLD9 | Result | Missing | Afzal to request. | ||||||||
Hba1c | mmol/mol | UKRR | QBLDA | QBLD9 | Result | 999791000000106 (Was 1107481000000106) | Haemoglobin A1c level - International Federation of Clinical Chemistry and Laboratory Medicine standardisedDate of HbA1c | UKRR | QBLD9 | Result | |||||
Haemoglobin | g/dL | UKRR | QBLE1 | QBLE2 | Result | 1107511000000100 | Mass concentration of haemoglobin in blood | ||||||||
Haemoglobin | g/L | UKRR | QBLEB | QBLE2 | Result | 1107511000000100 | Mass concentration of haemoglobin in bloodDate of haemoglobin | UKRR | QBLE2 | Resultin blood | |||||
MCH | g/dL | UKRR | QBLE3 | Result | 1022471000000107 | Mean corpuscular haemoglobin | |||||||||
Platelets | x 10^9/L | UKRR | QBLE4 | QBLE9 | Result | 1108041000000107 | Platelet count in blood | Date of platelets | UKRR | QBLE9 | Result | ||||
WBC (from full blood count) | x 10^9/L | UKRR | QBLE5 | QBLEA | Result | 1110441000000100 | White blood cell count in blood | Date of WBC | UKRR | QBLEA | Result | ||||
Serum Ferritin | micro g/L = ng/ml | UKRR | QBLF1 | QBLF2 | Result | 1108611000000102 | Mass concentration of ferritin in serumDate of serum ferritin | UKRR | QBLF2 | Result | |||||
Transferrin Saturation | % | UKRR | QBLF3 | Result | Missing | Afzal to request. | Date of transferrin saturation | UKRR | QBLF3 | QBLF4 | Result | Missing | Afzal to request. | ||
Percentage of Hypochromic Cells | % | UKRR | QBLF5 | QBLF6 | Result | 1111581000000104 | Hypochromic red blood cells percent count in blood | Date of hypochromic red cells | UKRR | QBLF6 | Result | ||||
Serum B12 | ng/L | UKRR | QBLF7 | QBLF8 | Result | 1110471000000106 | Vitamin B12 substance concentration in serumDate of serum B12UKRR | QBLF8 | Result | ||||||
Serum Folate | micro g/L | UKRR | QBLF9 | QBLFA | Result | 1108651000000103 | Mass concentration of folate in serumDate of serum folate | UKRR | QBLFA | Result | |||||
Red Cell Folate | micro g/L | UKRR | QBLFB | QBLFC | Result | 1108641000000101 | Mass concentration of folate in red blood cells | Date of red cell folate | UKRR | QBLFC | Resultblood cells | ||||
Serum Aluminium | micro mol/L | UKRR | QBLFD | Result | 12711000237100 | Substance concentration of aluminium in serum | |||||||||
Tacrolimus Blood Concentration Level | ng/mL | UKRR | QBLFF | QBLFG | Result | 1111311000000103 | Mass concentration of tacrolimus in whole bloodDate of tacrolimus blood concentration level | UKRR | QBLFG | Result | |||||
Sirolimus Blood Concentration Level | ng/mL | UKRR | QBLFH | QBLFJ | Result | 1107851000000103 | Mass concentration of sirolimus in whole bloodDate of sirolimus blood concentration level | UKRR | QBLFJ | Result | |||||
Ciclosporin Blood Concentration Level | ng/mL | UKRR | QBLFK | QBLFL | Result | 1107021000000104 | Mass concentration of cyclosporin in whole bloodDate of ciclosporin blood concentration level | UKRR | QBLFL | Result | |||||
Mycophenolate Blood Concentration Level | ng/mL | UKRR | QBLFM | QBLFN | Result |
|
| Date of mycophenolate blood concentration level | UKRR | QBLFN | Result | ||||
Weight | kg | UKRR | QBLG1 | QBLG2 | Observation | 27113001 | Body Weight | Date of weight | UKRR | QBLG2 | Observation | ||||
Systolic BP | mmHg | UKRR | QBLG3 | QBLG5 | Observation | 271649006 | Systolic blood pressure | ||||||||
Diastolic BP | mmHg | UKRR | QBLG4 | QBLG5 | Observation | 271650006 | Diastolic blood pressure | Date of blood Pressure | UKRR | QBLG5 | Observation | ||||
Post dialysis systolic blood pressure | mmHg | UKRR | QBLG6 | QBL8 | Observation | 271649006 | Systolic blood pressure | ||||||||
Post dialysis diastolic blood pressure | mmHg | UKRR | QBLG7 | QBLG8 | ObservationDate of post dialysis | 271650006 | Diastolic blood pressureUKRR | QBLG8 | Observation | ||||||
Height | cm | UKRR | QBLGB | QBLGC | Observation | 54871000237100 | Date of Height | UKRR | QBLGC | Observation | |||||
Body weight measured post dialysis | kg | UKRR | QBLKS | QBLKT | Observation | Date of body weight measured post dialysis | UKRR | QBLKT | Observation
|
| |||||
Symptoms of peritonitis | Y, N, UNKNOWN | UKRR | QBLKU | Observation | Date of peritonitis symptoms | UKRR | QBLKV | Observation | |||||||
Urine Volume in 24 Hours | ml | UKRR | QBLHV | Observation | 395060000 | 24 hour urine output | |||||||||
Urea Reduction Ratio | % | UKRR | QBLG9 | QBLGA | Result | 1110411000000101 | Urea reduction ratio in serum | Date of urea reduction ratio | QBLGA | Result | |||||
Kt/V | UKRR | QBLGG | QBLGH | Result |
| Result
| Date of Kt/V | UKRR | QBLGH |
| |||||
COVID-19 antigen PCR | UKRR | QBLGN | Result | Date of COVID-19 antigen PCR | UKRR | QBLGP | Result | ||||||||
COVID-19 IgG antibody status | UKRR | QBLGS | Result | Date of COVID-19 IgG antibody status | UKRR | QBLGT | Result | ||||||||
PSA - prostate specific antigen | ng/ml | UKRR | QBLGUResult | Date of PSA test | UKRR | QBLGV | Result | ||||||||
BK Virus status | UKRR | QBLH1 | Result | Date of BK Virus status | UKRR | QBLH2 | Result | ||||||||
HBV Antibody Status | NEG/POS/UNK | UKRR | QBLHA | QBLHB | Result/InterpretationCode | 1111161000000103 | Presence of hepatitis B virus core antibody in serum | Date of test HBV surface antibody | UKRR | QBLHB | Result | ||||
HBV Surface Antigen Status | NEG/POS/UNK | UKRR | QBLHC | QBLHD | Result/InterpretatonCode | 1111171000000105 | Presence of hepatitis B virus surface antigen in serum | Date of test HBV surface antigen | UKRR | QBLHD | Result | ||||
HCV Antibody Status | NEG/POS/UNK | UKRR | QBLHE | QBLHF | Result/InterpretationCode | 1111131000000108 | Presence of hepatitis C virus antibody in serum | Date of test HCV surface antibody | UKRR | QBLHF | Result | ||||
CMV Antibody Status | NEG/POS/UNK | UKRR | QBLHG | QBLHK | Result/InterpretationCode | 1111211000000108 | Presence of cytomegalovirus antibody in serum | CMV PCR Copies/ML | UKRR | QBLHK | Result | 1107381000000101 | Cytomegalovirus viral load | ||
HIV Antigen Status | NEG/POS/UNK | UKRR | QBLHM | QBLHL | Result/InterpretationCode | 1111341000000102 | Presence of human immunodeficiency virus 1 antibody in serum | Date HIV screening test | UKRR | QBLHL | Result | ||||
Varicella | NEG/POS/UNK | UKRR | QBLHN | Result/InterpretationCode | 1111351000000104 | Presence of varicella zoster virus antibody in serum | |||||||||
EBV Status | NEG/POS/UNK | UKRR | QBLHR | Result/InterpretationCode | 1111041000000100 | Presence of Epstein-Barr virus antibody in serum | |||||||||
EBV Log Count | UKRR | QBLHS | Result | 996101000000106 | Epstein-Barr virus viral load | ||||||||||
Date of urine volume in 24 hours | UKRR | QBLHU | Result | ||||||||||||
Urinary Creatinine Excreation | mmol/L | UKRR | QBLHX | Result | 1107011000000105 | Substance concentration of creatinine in urine | |||||||||
Date of urine creatinine concentration | UKRR | QBLHY | Result | ||||||||||||
Serum creatinine - post dialysis | mmol/L | UKRR | QBLKE | QBLKF | Result | 1107001000000108 | Date Substance concentration of post dialysis creatinine | UKRR | QBLKF | Resultcreatinine in serum | |||||
Serum urea - post dialysis | mmol/L | UKRR | QBLKG | QBLKH | Result | 1110281000000107 | Date Substance concentration of post dialysis urea | UKRR | QBLKH | Result | urea in serum | ||||
Serum potassium - post dialysis | mmol/L | UKRR | QBLKL | QBLKM | Result | 1107761000000109 | Date Substance concentration of post dialysis potassium | UKRR | QBLKM | Result | in serum | ||||
Serum sodium - post dialysis | mmol/L | UKRR | QBLKN | QBLKP | Result | Date of post dialysis sodium | UKRR | QBLKP | Result1107871000000107 | Substance concentration of sodium in serum | |||||
Serum bicarbonate - post dialysis | mmol/L | UKRR | QBLKQ | QBLKR | Result | 1106011000000107 | Date Substance concentration of post dialysis bicarbonate | UKRR | QBLKR | Resultbicarbonate in serum | |||||
PTH ULN | pmol/L | UKRR | QBLPA | Result | N/A | "Upper Limit of Normal" is an Assay parameter which should be supplied by the lab. It isn't a result by itself. | |||||||||
PTH / PTHH ULN Ratio | UKRR | QBLPB | Result | N/A | |||||||||||
ALT (Alanine aminotransferase) | IU/L | UKRR | QBLPC | QBLJB | Result | 1106081000000100 | Enzyme activity of alanine aminotransferase in serum | Date of ALT | UKRR | QBLJB | |||||
Result | Reticulocyte haemoglobin (CHr) | UKRR | QBLJJ | Result | Date of reticulocyte haemoglobin | UKRR | QBLJK | Result | |||||||
Proteinuria dipstick test | UKRR | QBLJL | QBLJM | Result | Date of Proteinuria dipstick test | UKRR | QBLJM | Result55221000237104? | Ordinal value of protein in urine by dipstick? | ||||||
PD fluid WCC count | UKRR | QBLJN | Result | Date of PD fluid WCC count | UKRR | QBLJP | Result | ||||||||
PD fluid culture organism grown text | UKRR | QBLJQ | Result | Date of PD fluid culture test | UKRR | QBLJR | Result | ||||||||
Urine protein concentration | g/L | UKRR | QBLJS | QBLJT | Result | 1107841000000101 | Date Mass concentration of urinary protein concentration | UKRR | QBLJT | Resultprotein in urine | |||||
Blood culture organism grown text ** | UKRR | QBLJXResult | Date of blood culture test | UKRR | QBLJY | Result | |||||||||
ANC (Absolute Neutrophil count) | x 10^9/L | UKRR | QBLPD | Result | 1108071000000101 | Neutrophil count in blood | |||||||||
ALC (Lymphocytes) | x 10^9/L | UKRR | QBLPE | Result | 1107961000000106 | Lymphocyte count in blood | |||||||||
Glomerular filtration rate (GFR) predicted by creatinine based formula (CKD-EPI) WITHOUT ethnicity | ml/min/1.73m2 | UKRR | QBLAP | Result | Date of CKD-EPI eGFR | UKRR | QBLAQ | Result |
|
| |||||
Glomerular filtration rate (GFR) predicted by creatinine based formula (MDRD) WITHOUT ethnicity | ml/min/1.73m2 | UKRR | QBLAR | QBLAS | Result | Date of MDRD eGFR | UKRR | QBLAS | Result | 1020291000000106 | Glomerular filtration rate calculated by abbreviated Modification of Diet in Renal Disease Study Group calculation |
PV Codes
Info |
---|
These are tests which are supported by PatientView or RaDaR but do not form part of the UKRR Dataset. Units are as stated on the PV website but are not checked/enforced at the moment. |
...