UKRDC Dataset
Result / Observation Codes (UKRDC Extract)
All Results/Observation should be submitted with a Pre/Post Status.
Any SNOMED Codes in Red are pending confirmation. Please check before using.
UKRR Description | UKRR Units | Coding Standard | Code | Date Field (UKRR Extract Only) | UKRDC Element | SNOMED Code | SNOMED Description |
---|---|---|---|---|---|---|---|
Patient Blood Group ABO | N/A | N/A | Â | Patient/BloodGroup | 991901000000101 | ABO blood grouping | |
Patient Blood Group Rhesus | N/A | N/A | Â | Patient/BloodRhesus | 991911000000104 | Rhesus blood grouping | |
Serum Creatinine | micro mol/L | UKRR | QBLA1 | QBLA2 | Result | 1107001000000108 | Substance concentration of creatinine in serum |
Serum Urea | mmol/L | UKRR | QBLA3 | QBLAJ | Result | 1110281000000107 | Substance concentration of urea in serum |
Serum Bicarbonate | mmol/L | UKRR | QBLA4 | QBLA5 | Result | 1106011000000107 | Substance concentration of bicarbonate in serum |
Serum Sodium | mmol/L | UKRR | QBLA6 | QBLA7 | Result | 1107871000000107 | Substance concentration of sodium in serum |
Serum Potassium | mmol/L | UKRR | QBLA9 | QBLAA | Result | 1107761000000109 | Substance concentration of potassium in serum |
Lab Calculated eGFR | ml/min/1.73m2 | UKRR | QBLAB | Â | Result | 1107411000000104 | Estimated glomerular filtration rate by laboratory calculation |
Serum Uric Acid (Urate) | mmol/L | UKRR | QBLAC | QBLAD | Result | 1109851000000106 | Substance concentration of urate in serum |
Unit Calculated eGFR | ml/min/1.73m2 | UKRR | QBLAL | Â | Result |
|
|
Serum Phosphate | mmol/L | UKRR | QBLB1 | QBLB2 | Result | 1107711000000107 | Substance concentration of phosphate in serum |
Serum Calcium | mmol/L | UKRR | QBLB3 | QBLBB | Result | 1106621000000109 | Substance concentration of calcium in serum |
Corrected Serum Calcium | mmol/L | UKRR | QBLB4 | QBLBC | Result | 1107251000000104 | Substance concentration of calcium in serum adjusted for albumin |
Serum Alkaline Phosphatase | IU/L | UKRR | QBLB5 | QBLB6 | Result | 1106051000000106 | Enzyme activity of alkaline phosphatase in serum |
Serum Albumin | g/L | UKRR | QBLB7 | QBLB8 | Result | 1105861000000106 | Albumin mass concentration in serum |
Serum Parathyroid Hormone (PTH) | pmol/L | UKRR | QBLB9 | QBLBA | Result | 1109581000000102 | Mass concentration of parathyroid hormone in serum |
Urine Protein:Creatinine Ratio | UKRR | QBLC1 | QBLC2 | Result | 1108311000000109 | Ratio of protein to creatinine in 24 hour urine specimen | |
Urine Albumin:Creatinine Ratio | UKRR | QBLC3 | QBLC4 | Result | 1023491000000104 | Urine albumin:creatinine ratio | |
Total Serum Cholesterol | mmol/L | UKRR | QBLD1 | QBLD2 | Result | 1106541000000101 | Substance concentration of cholesterol in serum |
Serum HDL Cholesterol | mmol/L | UKRR | QBLD3 | QBLD8 | Result | 1107681000000108 | Substance concentration of high density lipoprotein cholesterol in serum |
Serum LDL Cholesterol | mmol/L | UKRR | QBLD4 | QBLDC | Result | 1108551000000102 | Substance concentration of low density lipoprotein cholesterol in serum |
Serum Triglycerides | mmol/L | UKRR | QBLD5 | QBLDF | Result | 1109831000000104 | Substance concentration of triglyceride in serum |
CRP | mg/L | UKRR | QBLD6 | QBLD7 | Result | 1106741000000105 | Mass concentration of C reactive protein in serum |
Hba1c % | % | UKRR | QBLD8 | QBLD9 | Result | Missing | Afzal to request. |
Hba1c | mmol/mol | UKRR | QBLDA | QBLD9 | Result | 999791000000106 (Was 1107481000000106) | Haemoglobin A1c level - International Federation of Clinical Chemistry and Laboratory Medicine standardised |
Haemoglobin | g/dL | UKRR | QBLE1 | QBLE2 | Result | 1107511000000100 | Mass concentration of haemoglobin in blood |
Haemoglobin | g/L | UKRR | QBLEB | QBLE2 | Result | 1107511000000100 | Mass concentration of haemoglobin in blood |
MCH | g/dL | UKRR | QBLE3 | Â | Result | 1022471000000107 | Mean corpuscular haemoglobin |
Platelets | x 10^9/L | UKRR | QBLE4 | QBLE9 | Result | 1108041000000107 | Platelet count in blood |
WBC (from full blood count) | x 10^9/L | UKRR | QBLE5 | QBLEA | Result | 1110441000000100 | White blood cell count in blood |
Serum Ferritin | micro g/L = ng/ml | UKRR | QBLF1 | QBLF2 | Result | 1108611000000102 | Mass concentration of ferritin in serum |
Transferrin Saturation | % | UKRR | QBLF3 | QBLF4 | Result | Missing | Afzal to request. |
Percentage of Hypochromic Cells | % | UKRR | QBLF5 | QBLF6 | Result | 1111581000000104 | Hypochromic red blood cells percent count in blood |
Serum B12 | ng/L | UKRR | QBLF7 | QBLF8 | Result | 1110471000000106 | Vitamin B12 substance concentration in serum |
Serum Folate | micro g/L | UKRR | QBLF9 | QBLFA | Result | 1108651000000103 | Mass concentration of folate in serum |
Red Cell Folate | micro g/L | UKRR | QBLFB | QBLFC | Result | 1108641000000101 | Mass concentration of folate in red blood cells |
Serum Aluminium | micro mol/L | UKRR | QBLFD | Â | Result | 12711000237100 | Substance concentration of aluminium in serum |
Tacrolimus Blood Concentration Level | ng/mL | UKRR | QBLFF | QBLFG | Result | 1111311000000103 | Mass concentration of tacrolimus in whole blood |
Sirolimus Blood Concentration Level | ng/mL | UKRR | QBLFH | QBLFJ | Result | 1107851000000103 | Mass concentration of sirolimus in whole blood |
Ciclosporin Blood Concentration Level | ng/mL | UKRR | QBLFK | QBLFL | Result | 1107021000000104 | Mass concentration of cyclosporin in whole blood |
Mycophenolate Blood Concentration Level | ng/mL | UKRR | QBLFM | QBLFN | Result |
|
|
Weight | kg | UKRR | QBLG1 | QBLG2 | Observation | 27113001 | Body Weight |
Systolic BP | mmHg | UKRR | QBLG3 | QBLG5 | Observation | 271649006 | Systolic blood pressure |
Diastolic BP | mmHg | UKRR | QBLG4 | QBLG5 | Observation | 271650006 | Diastolic blood pressure |
Post dialysis systolic blood pressure | mmHg | UKRR | QBLG6 | QBL8 | Observation | 271649006 | Systolic blood pressure |
Post dialysis diastolic blood pressure | mmHg | UKRR | QBLG7 | QBLG8 | Observation | 271650006 | Diastolic blood pressure |
Height | cm | UKRR | QBLGB | QBLGC | Observation | 54871000237100 | Â |
Body weight measured post dialysis | kg | UKRR | QBLKS | QBLKT | Observation |
|
|
Symptoms of peritonitis | Y, N, UNKNOWN | UKRR | QBLKU | QBLKV | Observation | Â | Â |
Urine Volume in 24 Hours | ml | UKRR | QBLHV | Â | Observation | 395060000 | 24 hour urine output |
Urea Reduction Ratio | % | UKRR | QBLG9 | QBLGA | Result | 1110411000000101 | Urea reduction ratio in serum |
Kt/V | UKRR | QBLGG | QBLGH | Result |
|
| |
COVID-19 antigen PCR | Â | UKRR | QBLGN | QBLGP | Result | Â | Â |
COVID-19 IgG antibody status | Â | UKRR | QBLGS | QBLGT | Result | Â | Â |
PSA - prostate specific antigen | ng/ml | UKRR | QBLGU | QBLGV | Result | Â | Â |
BK Virus status | Â | UKRR | QBLH1 | QBLH2 | Result | Â | Â |
HBV Antibody Status | NEG/POS/UNK | UKRR | QBLHA | QBLHB | Result/InterpretationCode | 1111161000000103 | Presence of hepatitis B virus core antibody in serum |
HBV Surface Antigen Status | NEG/POS/UNK | UKRR | QBLHC | QBLHD | Result/InterpretatonCode | 1111171000000105 | Presence of hepatitis B virus surface antigen in serum |
HCV Antibody Status | NEG/POS/UNK | UKRR | QBLHE | QBLHF | Result/InterpretationCode | 1111131000000108 | Presence of hepatitis C virus antibody in serum |
CMV Antibody Status | NEG/POS/UNK | UKRR | QBLHG | QBLHK | Result/InterpretationCode | 1111211000000108 | Presence of cytomegalovirus antibody in serum |
HIV Antigen Status | NEG/POS/UNK | UKRR | QBLHM | QBLHL | Result/InterpretationCode | 1111341000000102 | Presence of human immunodeficiency virus 1 antibody in serum |
Varicella | NEG/POS/UNK | UKRR | QBLHN | Â | Result/InterpretationCode | 1111351000000104 | Presence of varicella zoster virus antibody in serum |
EBV Status | NEG/POS/UNK | UKRR | QBLHR | Â | Result/InterpretationCode | 1111041000000100 | Presence of Epstein-Barr virus antibody in serum |
EBV Log Count | UKRR | QBLHS | Â | Result | 996101000000106 | Epstein-Barr virus viral load | |
Date of urine volume in 24 hours | Â | UKRR | QBLHU | Â | Result | Â | Â |
Urinary Creatinine Excreation | mmol/L | UKRR | QBLHX | Â | Result | 1107011000000105 | Substance concentration of creatinine in urine |
Date of urine creatinine concentration | Â | UKRR | QBLHY | Â | Result | Â | Â |
Serum creatinine - post dialysis | mmol/L | UKRR | QBLKE | QBLKF | Result | 1107001000000108 | Substance concentration of creatinine in serum |
Serum urea - post dialysis | mmol/L | UKRR | QBLKG | QBLKH | Result | 1110281000000107 | Substance concentration of urea in serum |
Serum potassium - post dialysis | mmol/L | UKRR | QBLKL | QBLKM | Result | 1107761000000109 | Substance concentration of potassium in serum |
Serum sodium - post dialysis | mmol/L | UKRR | QBLKN | QBLKP | Result | 1107871000000107 | Substance concentration of sodium in serum |
Serum bicarbonate - post dialysis | mmol/L | UKRR | QBLKQ | QBLKR | Result | 1106011000000107 | Substance concentration of bicarbonate in serum |
PTH ULN | pmol/L | UKRR | QBLPA | Â | Result | N/A | "Upper Limit of Normal" is an Assay parameter which should be supplied by the lab. It isn't a result by itself. |
PTH / PTHH ULN Ratio | UKRR | QBLPB | Â | Result | N/A | ||
ALT (Alanine aminotransferase) | IU/L | UKRR | QBLPC | QBLJB | Result | 1106081000000100 | Enzyme activity of alanine aminotransferase in serum |
Reticulocyte haemoglobin (CHr) | Â | UKRR | QBLJJ | QBLJK | Result | Â | Â |
Proteinuria dipstick test | Â | UKRR | QBLJL | QBLJM | Result | 55221000237104? | Ordinal value of protein in urine by dipstick? |
PD fluid WCC count | Â | UKRR | QBLJN | QBLJP | Result | Â | Â |
PD fluid culture organism grown text | Â | UKRR | QBLJQ | QBLJR | Result | Â | Â |
Urine protein concentration | g/L | UKRR | QBLJS | QBLJT | Result | 1107841000000101 | Mass concentration of protein in urine |
Blood culture organism grown text ** | Â | UKRR | QBLJX | QBLJY | Result | Â | Â |
ANC (Absolute Neutrophil count) | x 10^9/L | UKRR | QBLPD | Â | Result | 1108071000000101 | Neutrophil count in blood |
ALC (Lymphocytes) | x 10^9/L | UKRR | QBLPE | Â | Result | 1107961000000106 | Lymphocyte count in blood |
Glomerular filtration rate (GFR) predicted by creatinine based formula (CKD-EPI) WITHOUT ethnicity | ml/min/1.73m2 | UKRR | QBLAP | QBLAQ | Result |
|
|
Glomerular filtration rate (GFR) predicted by creatinine based formula (MDRD) WITHOUT ethnicity | ml/min/1.73m2 | UKRR | QBLAR | QBLAS | Result | 1020291000000106 | Glomerular filtration rate calculated by abbreviated Modification of Diet in Renal Disease Study Group calculation |
PV Codes
These are tests which are supported by PatientView or RaDaR but do not form part of the UKRR Dataset.
Units are as stated on the PV website but are not checked/enforced at the moment.
PV Description | PV Units | Coding Standard | Code | UKRDC Element | SNOMED Code | SNOMED Desc |
---|---|---|---|---|---|---|
Glucose Random | mmol/l | PV | glucose | Result | ||
International Normalised Ratio (Blood Clotting) | ratio | PV | inr | Result | 165581004 | International normalized ratio |
Bilirubin (Liver Test) | umol/l | PV | bili | Result | ||
AST (Liver Test) | U/l | PV | ast | Result | ||
GGT (Liver Test) | U/l | PV | ggt | Result | ||
Iron Saturation | % | PV | ironsat | Result | ||
Iron | mmol/l | PV | iron | Result | ||
Body Mass Index | PV | bmi | Observation | |||
Faecal Calprotectin | PV | FaecalCalprotectin | Result | |||
Magnesim | mmol/l | PV | magnesium | Result | ||
LDL:HDL Ratio | ratio | PV | lhratio | Result | ||
Matrix MetalloProteinase | PV | mmp | Result | |||
Pulse | bpm | PV | pulse | Observation | ||
Total Thyroxine | ng/l | PV | t4 | Result | ||
TGN | PV | tgn | Result | |||
TPMT | mU/l | PV | tpmt | Result | ||
Phenylalanine (for PKU) | mg/dl | PV | phepku | Result | ||
Reticulocyte Haemoglobin | pg | PV | ret-he | Result | ||
Albumin in Urine | mg/l | PV | ualbumin | Result | ||
Creatinine in Urine | mmol/l | PV | ucreatinine | Result | ||
Protein in Urine | mmol/l | PV | uprotein | Result | ||
Amylase (serum) | U/l | PV | amy | Result | ||
Prostate Specific Antigen | ng/ml | PV | psa | Result | ||
Troponin-T | ng/ml | PV | trop | Result | ||
Covid 19 PCR | PV | covid19pcr | Result | |||
Covid 19 Antibody | PV | covid19antibody | Result | |||
Covid 19 Lateral Flow | PV | covid19lflow | Result | |||
Body Temperature | Â | Â | Â | Â | 386725007 | Body temperature (observable entity) |