All Results/Observation should be submitted with a Pre/Post Status.
Any SNOMED Codes in Red are pending confirmation. Please check before using.
UKRR Description | UKRR Units | Coding Standard | Code | UKRDC Element | SNOMED Code | SNOMED Description |
---|---|---|---|---|---|---|
Patient Blood Group ABO | N/A | N/A | Patient/BloodGroup | 991901000000101 | ABO blood grouping | |
Patient Blood Group Rhesus | N/A | N/A | Patient/BloodRhesus | 991911000000104 | Rhesus blood grouping | |
Serum Creatinine | micro mol/L | UKRR | QBLA1 | Result | 1107001000000108 | Substance concentration of creatinine in serum |
Date of serum creatinine | UKRR | QBLA2 | Result | |||
Serum Urea | mmol/L | UKRR | QBLA3 | Result | 1110281000000107 | Substance concentration of urea in serum |
Serum Bicarbonate | mmol/L | UKRR | QBLA4 | Result | 1106011000000107 | Substance concentration of bicarbonate in serum |
Date of bicarbonate | UKRR | QBLA5 | Result | |||
Serum Sodium | mmol/L | UKRR | QBLA6 | Result | 1107871000000107 | Substance concentration of sodium in serum |
Date of sodium | UKRR | QBLA7 | Result | |||
Serum Potassium | mmol/L | UKRR | QBLA9 | Result | 1107761000000109 | Substance concentration of potassium in serum |
Date of potassium | UKRR | QBLAA | Result | |||
Lab Calculated eGFR | ml/min/1.73m2 | UKRR | QBLAB | Result | 1107411000000104 | Estimated glomerular filtration rate by laboratory calculation |
Serum Uric Acid (Urate) | mmol/L | UKRR | QBLAC | Result | 1109851000000106 | Substance concentration of urate in serum |
Date of serum uric acid (urate) | UKRR | QBLAD | Result | |||
Date of serum urea | UKRR | QBLAJ | Result | |||
Unit Calculated eGFR | ml/min/1.73m2 | UKRR | QBLAL | Result |
|
|
Serum Phosphate | mmol/L | UKRR | QBLB1 | Result | 1107711000000107 | Substance concentration of phosphate in serum |
Date of serum phosphate | UKRR | QBLB2 | Result | |||
Serum Calcium | mmol/L | UKRR | QBLB3 | Result | 1106621000000109 | Substance concentration of calcium in serum |
Date of serum calcium | UKRR | QBLBB | Result | |||
Corrected Serum Calcium | mmol/L | UKRR | QBLB4 | Result | 1107251000000104 | Substance concentration of calcium in serum adjusted for albumin |
Date of corrected/adjusted serum calcium | UKRR | QBLBC | Result | |||
Serum Alkaline Phosphatase | IU/L | UKRR | QBLB5 | Result | 1106051000000106 | Enzyme activity of alkaline phosphatase in serum |
Date of Serum alkaline phosphatase | UKRR | QBLB6 | Result | |||
Serum Albumin | g/L | UKRR | QBLB7 | Result | 1105861000000106 | Albumin mass concentration in serum |
Date of albumin | UKRR | QBLB8 | Result | |||
Serum Parathyroid Hormone (PTH) | pmol/L | UKRR | QBLB9 | Result | 1109581000000102 | Mass concentration of parathyroid hormone in serum |
Date of PTH | UKRR | QBLBA | Result | |||
Urine Protein:Creatinine Ratio | UKRR | QBLC1 | Result | 1108311000000109 | Ratio of protein to creatinine in 24 hour urine specimen | |
Date of urine protein:creatinine ratio2 | UKRR | QBLC2 | Result | |||
Urine Albumin:Creatinine Ratio | UKRR | QBLC3 | Result | 1023491000000104 | Urine albumin:creatinine ratio | |
Date of urine albumin:creatinine ratio | UKRR | QBLC4 | Result | |||
Total Serium Cholesterol | mmol/L | UKRR | QBLD1 | Result | 1106541000000101 | Substance concentration of cholesterol in serum |
Date of serum cholesterol | UKRR | QBLD2 | Result | |||
Serum HDL Cholesterol | mmol/L | UKRR | QBLD3 | Result | 1107681000000108 | Substance concentration of high density lipoprotein cholesterol in serum |
Date of serum HDL cholesterol | UKRR | QBLDB | Result | |||
Serum LDL Cholesterol | mmol/L | UKRR | QBLD4 | Result | 1108551000000102 | Substance concentration of low density lipoprotein cholesterol in serum |
Date of serum LDL cholesterol | UKRR | QBLDC | Result | |||
Serum Triglycerides | mmol/L | UKRR | QBLD5 | Result | 1109831000000104 | Substance concentration of triglyceride in serum |
Date of serum triglycerides | UKRR | QBLDF | Result | |||
CRP | mg/L | UKRR | QBLD6 | Result | 1106741000000105 | Mass concentration of C reactive protein in serum |
Date of CRP | UKRR | QBLD7 | Result | |||
Hba1c % | % | UKRR | QBLD8 | Result | Missing | Afzal to request. |
Hba1c | mmol/mol | UKRR | QBLDA | Result | 999791000000106 (Was 1107481000000106) | Haemoglobin A1c level - International Federation of Clinical Chemistry and Laboratory Medicine standardised |
Date of HbA1c | UKRR | QBLD9 | Result | |||
Haemoglobin | g/dL | UKRR | QBLE1 | Result | 1107511000000100 | Mass concentration of haemoglobin in blood |
Haemoglobin | g/L | UKRR | QBLEB | Result | 1107511000000100 | Mass concentration of haemoglobin in blood |
Date of haemoglobin | UKRR | QBLE2 | Result | |||
MCH | g/dL | UKRR | QBLE3 | Result | 1022471000000107 | Mean corpuscular haemoglobin |
Platelets | x 10^9/L | UKRR | QBLE4 | Result | 1108041000000107 | Platelet count in blood |
Date of platelets | UKRR | QBLE9 | Result | |||
WBC (from full blood count) | x 10^9/L | UKRR | QBLE5 | Result | 1110441000000100 | White blood cell count in blood |
Date of WBC | UKRR | QBLEA | Result | |||
Serum Ferritin | micro g/L = ng/ml | UKRR | QBLF1 | Result | 1108611000000102 | Mass concentration of ferritin in serum |
Date of serum ferritin | UKRR | QBLF2 | Result | |||
Transferrin Saturation | % | UKRR | QBLF3 | Result | Missing | Afzal to request. |
Date of transferrin saturation | UKRR | QBLF4 | Result | |||
Percentage of Hypochromic Cells | % | UKRR | QBLF5 | Result | 1111581000000104 | Hypochromic red blood cells percent count in blood |
Date of hypochromic red cells | UKRR | QBLF6 | Result | |||
Serum B12 | ng/L | UKRR | QBLF7 | Result | 1110471000000106 | Vitamin B12 substance concentration in serum |
Date of serum B12 | UKRR | QBLF8 | Result | |||
Serum Folate | micro g/L | UKRR | QBLF9 | Result | 1108651000000103 | Mass concentration of folate in serum |
Date of serum folate | UKRR | QBLFA | Result | |||
Red Cell Folate | micro g/L | UKRR | QBLFB | Result | 1108641000000101 | Mass concentration of folate in red blood cells |
Date of red cell folate | UKRR | QBLFC | Result | |||
Serum Aluminium | micro mol/L | UKRR | QBLFD | Result | 12711000237100 | Substance concentration of aluminium in serum |
Tacrolimus Blood Concentration Level | ng/mL | UKRR | QBLFF | Result | 1111311000000103 | Mass concentration of tacrolimus in whole blood |
Date of tacrolimus blood concentration level | UKRR | QBLFG | Result | |||
Sirolimus Blood Concentration Level | ng/mL | UKRR | QBLFH | Result | 1107851000000103 | Mass concentration of sirolimus in whole blood |
Date of sirolimus blood concentration level | UKRR | QBLFJ | Result | |||
Ciclosporin Blood Concentration Level | ng/mL | UKRR | QBLFK | Result | 1107021000000104 | Mass concentration of cyclosporin in whole blood |
Date of ciclosporin blood concentration level | UKRR | QBLFL | Result | |||
Mycophenolate Blood Concentration Level | ng/mL | UKRR | QBLFM | Result |
|
|
Date of mycophenolate blood concentration level | UKRR | QBLFN | Result | |||
Weight | kg | UKRR | QBLG1 | Observation | 27113001 | Body Weight |
Date of weight | UKRR | QBLG2 | Observation | |||
Systolic BP | mmHg | UKRR | QBLG3 | Observation | 271649006 | Systolic blood pressure |
Diastolic BP | mmHg | UKRR | QBLG4 | Observation | 271650006 | Diastolic blood pressure |
Date of blood Pressure | UKRR | QBLG5 | Observation | |||
Post dialysis systolic blood pressure | mmHg | UKRR | QBLG6 | Observation | 271649006 | Systolic blood pressure |
Post dialysis diastolic blood pressure | mmHg | UKRR | QBLG7 | Observation | 271650006 | Diastolic blood pressure |
Date of post dialysis blood pressure | UKRR | QBLG8 | Observation | |||
Height | cm | UKRR | QBLGB | Observation | 54871000237100 | |
Date of Height | UKRR | QBLGC | Observation | |||
Body weight measured post dialysis | kg | UKRR | QBLKS | Observation |
|
|
Date of body weight measured post dialysis | UKRR | QBLKT | Observation | |||
Symptoms of peritonitis | Y, N, UNKNOWN | UKRR | QBLKU | Observation | Missing | Request? |
Date of peritonitis symptoms | UKRR | QBLKV | Observation | |||
Urine Volume in 24 Hours | ml | UKRR | QBLHV | Observation | 395060000 | 24 hour urine output |
Urea Reduction Ratio | % | UKRR | QBLG9 | Result | 1110411000000101 | Urea reduction ratio in serum |
Date of urea reduction ratio | QBLGA | Result | ||||
Kt/V | UKRR | QBLGG | Result |
|
| |
Date of Kt/V | UKRR | QBLGH | Result | |||
COVID-19 antigen PCR | UKRR | QBLGN | Result | |||
Date of COVID-19 antigen PCR | UKRR | QBLGP | Result | |||
COVID-19 IgG antibody status | UKRR | QBLGS | Result | |||
Date of COVID-19 IgG antibody status | UKRR | QBLGT | Result | |||
PSA - prostate specific antigen | ng/ml | UKRR | QBLGU | Result | ||
Date of PSA test | UKRR | QBLGV | Result | |||
BK Virus status | UKRR | QBLH1 | Result | |||
Date of BK Virus status | UKRR | QBLH2 | Result | |||
HBV Antibody Status | NEG/POS/UNK | UKRR | QBLHA | Result/InterpretationCode | 1111161000000103 | Presence of hepatitis B virus core antibody in serum |
Date of test HBV surface antibody | UKRR | QBLHB | Result | |||
HBV Surface Antigen Status | NEG/POS/UNK | UKRR | QBLHC | Result/InterpretatonCode | 1111171000000105 | Presence of hepatitis B virus surface antigen in serum |
Date of test HBV surface antigen | UKRR | QBLHD | Result | |||
HCV Antibody Status | NEG/POS/UNK | UKRR | QBLHE | Result/InterpretationCode | 1111131000000108 | Presence of hepatitis C virus antibody in serum |
Date of test HCV surface antibody | UKRR | QBLHF | Result | |||
CMV Antibody Status | NEG/POS/UNK | UKRR | QBLHG | Result/InterpretationCode | 1111211000000108 | Presence of cytomegalovirus antibody in serum |
CMV PCR Copies/ML | UKRR | QBLHK | Result | 1107381000000101 | Cytomegalovirus viral load | |
HIV Antigen Status | NEG/POS/UNK | UKRR | QBLHM | Result/InterpretationCode | 1111341000000102 | Presence of human immunodeficiency virus 1 antibody in serum |
Date HIV screening test | UKRR | QBLHL | Result | |||
Varicella | NEG/POS/UNK | UKRR | QBLHN | Result/InterpretationCode | 1111351000000104 | Presence of varicella zoster virus antibody in serum |
EBV Status | NEG/POS/UNK | UKRR | QBLHR | Result/InterpretationCode | 1111041000000100 | Presence of Epstein-Barr virus antibody in serum |
EBV Log Count | UKRR | QBLHS | Result | 996101000000106 | Epstein-Barr virus viral load | |
Date of urine volume in 24 hours | UKRR | QBLHU | Result | |||
Urinary Creatinine Excreation | mmol/L | UKRR | QBLHX | Result | 1107011000000105 | Substance concentration of creatinine in urine |
Date of urine creatinine concentration | UKRR | QBLHY | Result | |||
Serum creatinine - post dialysis | mmol/L | UKRR | QBLKE | Result | ||
Date of post dialysis creatinine | UKRR | QBLKF | Result | |||
Serum urea - post dialysis | mmol/L | UKRR | QBLKG | Result | ||
Date of post dialysis urea | UKRR | QBLKH | Result | |||
Serum potassium - post dialysis | mmol/L | UKRR | QBLKL | Result | ||
Date of post dialysis potassium | UKRR | QBLKM | Result | |||
Serum sodium - post dialysis | mmol/L | UKRR | QBLKN | Result | ||
Date of post dialysis sodium | UKRR | QBLKP | Result | |||
Serum bicarbonate - post dialysis | mmol/L | UKRR | QBLKQ | Result | ||
Date of post dialysis bicarbonate | UKRR | QBLKR | Result | |||
PTH ULN | pmol/L | UKRR | QBLPA | Result | N/A | "Upper Limit of Normal" is an Assay parameter which should be supplied by the lab. It isn't a result by itself. |
PTH / PTHH ULN Ratio | UKRR | QBLPB | Result | N/A | ||
ALT (Alanine aminotransferase) | IU/L | UKRR | QBLPC | Result | 1106081000000100 | Enzyme activity of alanine aminotransferase in serum |
Date of ALT | UKRR | QBLJB | Result | |||
Reticulocyte haemoglobin (CHr) | UKRR | QBLJJ | Result | |||
Date of reticulocyte haemoglobin | UKRR | QBLJK | Result | |||
Proteinuria dipstick test | UKRR | QBLJL | Result | |||
Date of Proteinuria dipstick test | UKRR | QBLJM | Result | |||
PD fluid WCC count | UKRR | QBLJN | Result | |||
Date of PD fluid WCC count | UKRR | QBLJP | Result | |||
PD fluid culture organism grown text | UKRR | QBLJQ | Result | |||
Date of PD fluid culture test | UKRR | QBLJR | Result | |||
Urine protein concentration | g/L | UKRR | QBLJS | Result | ||
Date of urinary protein concentration | UKRR | QBLJT | Result | |||
Blood culture organism grown text ** | UKRR | QBLJX | Result | |||
Date of blood culture test | UKRR | QBLJY | Result | |||
ANC (Absolute Neutrophil count) | x 10^9/L | UKRR | QBLPD | Result | 1108071000000101 | Neutrophil count in blood |
ALC (Lymphocytes) | x 10^9/L | UKRR | QBLPE | Result | 1107961000000106 | Lymphocyte count in blood |
Glomerular filtration rate (GFR) predicted by creatinine based formula (CKD-EPI) WITHOUT ethnicity | ml/min/1.73m2 | UKRR | QBLAP | Result | ||
Date of CKD-EPI eGFR | UKRR | QBLAQ | Result | |||
Glomerular filtration rate (GFR) predicted by creatinine based formula (MDRD) WITHOUT ethnicity | ml/min/1.73m2 | UKRR | QBLAR | Result | ||
Date of MDRD eGFR | UKRR | QBLAS | Result |
PV Codes
These are tests which are supported by PatientView or RaDaR but do not form part of the UKRR Dataset.
Units are as stated on the PV website but are not checked/enforced at the moment.
PV Description | PV Units | Coding Standard | Code | UKRDC Element | SNOMED Code | SNOMED Desc |
---|---|---|---|---|---|---|
Glucose Random | mmol/l | PV | glucose | Result | ||
International Normalised Ratio (Blood Clotting) | ratio | PV | inr | Result | 165581004 | International normalized ratio |
Bilirubin (Liver Test) | umol/l | PV | bili | Result | ||
AST (Liver Test) | U/l | PV | ast | Result | ||
GGT (Liver Test) | U/l | PV | ggt | Result | ||
Iron Saturation | % | PV | ironsat | Result | ||
Iron | mmol/l | PV | iron | Result | ||
Body Mass Index | PV | bmi | Observation | |||
Faecal Calprotectin | PV | FaecalCalprotectin | Result | |||
Magnesim | mmol/l | PV | magnesium | Result | ||
LDL:HDL Ratio | ratio | PV | lhratio | Result | ||
Matrix MetalloProteinase | PV | mmp | Result | |||
Pulse | bpm | PV | pulse | Observation | ||
Total Thyroxine | ng/l | PV | t4 | Result | ||
TGN | PV | tgn | Result | |||
TPMT | mU/l | PV | tpmt | Result | ||
Phenylalanine (for PKU) | mg/dl | PV | phepku | Result | ||
Reticulocyte Haemoglobin | pg | PV | ret-he | Result | ||
Albumin in Urine | mg/l | PV | ualbumin | Result | ||
Creatinine in Urine | mmol/l | PV | ucreatinine | Result | ||
Protein in Urine | mmol/l | PV | uprotein | Result | ||
Amylase (serum) | U/l | PV | amy | Result | ||
Prostate Specific Antigen | ng/ml | PV | psa | Result | ||
Troponin-T | ng/ml | PV | trop | Result | ||
Covid 19 PCR | PV | covid19pcr | Result | |||
Covid 19 Antibody | PV | covid19antibody | Result | |||
Covid 19 Lateral Flow | PV | covid19lflow | Result | |||
Body Temperature | 386725007 | Body temperature (observable entity) |