...
Count | Site | Code/s | Actual Migration dates | Resent date | Issues during resent | Who |
---|---|---|---|---|---|---|
1 | Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust - Doncaster Royal Infirmary
| RP5 | 07/02/2022 - 08/02/2022 | 25/04/2022 - 25/04/2022 | Finished without errors. | Andre |
2 | Alder Hey Children's Hospital | RBS25 | 28/02/2022 - 28/02/2022 | 26/04/2022 - 26/04/2022 | Finished without errors. | Andre |
3 | Dorset County Hospital | RBD01 | 09/02/2022 - 10/02/2022 | 26/04/2022 - 26/04/2022 | Finished without errors. | Andre |
4 | Lister Hospital | RAQ01 | 10-02-2022 - 14-02-2022 | 26/04/2022 - 26/04/2022 | Finished without errors. | Andre |
5 | Royal Stoke University Hospital | RJE01 | 14/02/2022 - 15/02/2022 | 27/04/2022 - 27/04/2022 | Finished without errors. | Andre |
6 | Gloucestershire Royal Hospital | RH641 | 21/01/2022 - 24/01/2022 | 06/05/2022 - 06/05/2022 | Finished without errors | Andre |
7 | Royal Preston Hospital | RMF01 | 25/02/2022 - 28/02/2022 | 06/05/2022 - 06/05/2022 | Finished without errors | Andre |
8 | Northern General Hospital | RK7CC | 25/01/2022 - 27/01/2022 | 06/05/2022 - 06/05/2022 | Finished without errors | Andre |
9 | Shrewsbury Royal Hospital | RLZ01 | 20/01/2022 - 21/01/2022 | 09/05/2022 - 09/05/2022 | Finished without errors | Andre |
10 | James Cook University Hospital | RCJAT | 24/01/2022 - 25/01/2022 | 09/05/2022 - 09/05/2022 | Finished without errors | Andre |
11 | Bristol Royal Hospital for Children | RA723 | 28/02/2022 - No data | 10/05/2022 - 10/05/2022 | Finished without errors | Andre |
12 | Leicester General Hospital | RFBAK | 15-02-2022 - waiting for PKB | 10/05/2022 - 20/05/2022 Due to missing setup (pkb_out) the data was resent on 24/05/2022 and finished without errors | Finished with errors fixed by resent (received help from PKB) | Andre |
13 | Churchill Hospital | RNX02 | 28/02/2022 - 02/03/2022 | 16/05/2022 - 16/05/2022 | Finished without errors | Andre |
14 | Ipswich Hospital | RGQ02 | 22/02/2022 - 22/02/2022 | 16/05/2022 - 16/05/2022 | Finished without errors | Andre |
15 | St James Hospital | RQR13 | 18/02/2022 - waiting for PKB response | 16/05/2022 - waiting for PKB | 1 error reported to PKB | Andre |
16 | Colchester Hospital | RDEE4 | No data since NO PV feed | Andre | ||
17 | Leeds Childrens Hospital | 99RQR13 | No data since NO PV feed | |||
18 | Liverpool Royal Infirmary | RQ617 | 03/02/2022 - 04/02/2022 | 16/05/2022 - 16/05/2022 | Finished without errors | Andre |
19 | Broadgreen Hospital | RQ601 | 04/02/2022 - 04/02/2022 | 18/05/2022 - 18/05/2022 | Finished without errors | Andre |
20 | Aintree University Hospital | RW402 | 22/02/2022 - 22/02/2022 | 18/05/2022 - 18/05/2022 | Finished without errors | Andre |
21 | Birmingham Queen Elizabeth Hospital | RRK02 | 23/02/2022 - 25/02/2022 | 18/05/2022 - 18/05/2022 | Finished without errors | Andre |
22 | Heartlands Hospital | RL7 | 03/03/2022 - 04/03/2022 | 18/05/2022 - 18/05/2022 | Finished without errors | Andre |
23 | Manchester Royal Infirmary | RM574 | 04/02/2022 - 05/02/2022 | 18/05/2022 - 18/05/2022 | Finished without errors | Andre |
24 | Manchester Children's Hospital | RW3RM | No data since NO PV feed | Andre |
...