UKRDC Dataset
Result / Observation Codes (UKRDC Extract)
All Results/Observation should be submitted with a Pre/Post Status.
Any SNOMED Codes in Red are pending confirmation. Please check before using.
UKRR Description | UKRR Units | Coding Standard | Code | Date Field (UKRR Extract Only) | UKRDC Element | SNOMED Code | SNOMED Description |
---|---|---|---|---|---|---|---|
Patient Blood Group ABO | N/A | N/A |
| Patient/BloodGroup | 991901000000101 | ABO blood grouping | |
Patient Blood Group Rhesus | N/A | N/A |
| Patient/BloodRhesus | 991911000000104 | Rhesus blood grouping | |
Serum Creatinine | micro mol/L | UKRR | QBLA1 | QBLA2 | Result | 1107001000000108 | Substance concentration of creatinine in serum |
Serum Urea | mmol/L | UKRR | QBLA3 | QBLAJ | Result | 1110281000000107 | Substance concentration of urea in serum |
Serum Bicarbonate | mmol/L | UKRR | QBLA4 | QBLA5 | Result | 1106011000000107 | Substance concentration of bicarbonate in serum |
Serum Sodium | mmol/L | UKRR | QBLA6 | QBLA7 | Result | 1107871000000107 | Substance concentration of sodium in serum |
Serum Potassium | mmol/L | UKRR | QBLA9 | QBLAA | Result | 1107761000000109 | Substance concentration of potassium in serum |
Lab Calculated eGFR | ml/min/1.73m2 | UKRR | QBLAB |
| Result | 1107411000000104 | Estimated glomerular filtration rate by laboratory calculation |
Serum Uric Acid (Urate) | mmol/L | UKRR | QBLAC | QBLAD | Result | 1109851000000106 | Substance concentration of urate in serum |
Unit Calculated eGFR | ml/min/1.73m2 | UKRR | QBLAL |
| Result |
|
|
Serum Phosphate | mmol/L | UKRR | QBLB1 | QBLB2 | Result | 1107711000000107 | Substance concentration of phosphate in serum |
Serum Calcium | mmol/L | UKRR | QBLB3 | QBLBB | Result | 1106621000000109 | Substance concentration of calcium in serum |
Corrected Serum Calcium | mmol/L | UKRR | QBLB4 | QBLBC | Result | 1107251000000104 | Substance concentration of calcium in serum adjusted for albumin |
Serum Alkaline Phosphatase | IU/L | UKRR | QBLB5 | QBLB6 | Result | 1106051000000106 | Enzyme activity of alkaline phosphatase in serum |
Serum Albumin | g/L | UKRR | QBLB7 | QBLB8 | Result | 1105861000000106 | Albumin mass concentration in serum |
Serum Parathyroid Hormone (PTH) | pmol/L | UKRR | QBLB9 | QBLBA | Result | 1109581000000102 | Mass concentration of parathyroid hormone in serum |
Urine Protein:Creatinine Ratio | UKRR | QBLC1 | QBLC2 | Result | 1108311000000109 | Ratio of protein to creatinine in 24 hour urine specimen | |
Urine Albumin:Creatinine Ratio | UKRR | QBLC3 | QBLC4 | Result | 1023491000000104 | Urine albumin:creatinine ratio | |
Total Serum Cholesterol | mmol/L | UKRR | QBLD1 | QBLD2 | Result | 1106541000000101 | Substance concentration of cholesterol in serum |
Serum HDL Cholesterol | mmol/L | UKRR | QBLD3 | QBLD8 | Result | 1107681000000108 | Substance concentration of high density lipoprotein cholesterol in serum |
Serum LDL Cholesterol | mmol/L | UKRR | QBLD4 | QBLDC | Result | 1108551000000102 | Substance concentration of low density lipoprotein cholesterol in serum |
Serum Triglycerides | mmol/L | UKRR | QBLD5 | QBLDF | Result | 1109831000000104 | Substance concentration of triglyceride in serum |
CRP | mg/L | UKRR | QBLD6 | QBLD7 | Result | 1106741000000105 | Mass concentration of C reactive protein in serum |
Hba1c % | % | UKRR | QBLD8 | QBLD9 | Result | Missing | Afzal to request. |
Hba1c | mmol/mol | UKRR | QBLDA | QBLD9 | Result | 999791000000106 (Was 1107481000000106) | Haemoglobin A1c level - International Federation of Clinical Chemistry and Laboratory Medicine standardised |
Haemoglobin | g/dL | UKRR | QBLE1 | QBLE2 | Result | 1107511000000100 | Mass concentration of haemoglobin in blood |
Haemoglobin | g/L | UKRR | QBLEB | QBLE2 | Result | 1107511000000100 | Mass concentration of haemoglobin in blood |
MCH | g/dL | UKRR | QBLE3 |
| Result | 1022471000000107 | Mean corpuscular haemoglobin |
Platelets | x 10^9/L | UKRR | QBLE4 | QBLE9 | Result | 1108041000000107 | Platelet count in blood |
WBC (from full blood count) | x 10^9/L | UKRR | QBLE5 | QBLEA | Result | 1110441000000100 | White blood cell count in blood |
Serum Ferritin | micro g/L = ng/ml | UKRR | QBLF1 | QBLF2 | Result | 1108611000000102 | Mass concentration of ferritin in serum |
Transferrin Saturation | % | UKRR | QBLF3 | QBLF4 | Result | Missing | Afzal to request. |
Percentage of Hypochromic Cells | % | UKRR | QBLF5 | QBLF6 | Result | 1111581000000104 | Hypochromic red blood cells percent count in blood |
Serum B12 | ng/L | UKRR | QBLF7 | QBLF8 | Result | 1110471000000106 | Vitamin B12 substance concentration in serum |
Serum Folate | micro g/L | UKRR | QBLF9 | QBLFA | Result | 1108651000000103 | Mass concentration of folate in serum |
Red Cell Folate | micro g/L | UKRR | QBLFB | QBLFC | Result | 1108641000000101 | Mass concentration of folate in red blood cells |
Serum Aluminium | micro mol/L | UKRR | QBLFD |
| Result | 12711000237100 | Substance concentration of aluminium in serum |
Tacrolimus Blood Concentration Level | ng/mL | UKRR | QBLFF | QBLFG | Result | 1111311000000103 | Mass concentration of tacrolimus in whole blood |
Sirolimus Blood Concentration Level | ng/mL | UKRR | QBLFH | QBLFJ | Result | 1107851000000103 | Mass concentration of sirolimus in whole blood |
Ciclosporin Blood Concentration Level | ng/mL | UKRR | QBLFK | QBLFL | Result | 1107021000000104 | Mass concentration of cyclosporin in whole blood |
Mycophenolate Blood Concentration Level | ng/mL | UKRR | QBLFM | QBLFN | Result |
|
|
Weight | kg | UKRR | QBLG1 | QBLG2 | Observation | 27113001 | Body Weight |
Systolic BP | mmHg | UKRR | QBLG3 | QBLG5 | Observation | 271649006 | Systolic blood pressure |
Diastolic BP | mmHg | UKRR | QBLG4 | QBLG5 | Observation | 271650006 | Diastolic blood pressure |
Post dialysis systolic blood pressure | mmHg | UKRR | QBLG6 | QBL8 | Observation | 271649006 | Systolic blood pressure |
Post dialysis diastolic blood pressure | mmHg | UKRR | QBLG7 | QBLG8 | Observation | 271650006 | Diastolic blood pressure |
Height | cm | UKRR | QBLGB | QBLGC | Observation | 54871000237100 |
|
Body weight measured post dialysis | kg | UKRR | QBLKS | QBLKT | Observation |
|
|
Symptoms of peritonitis | Y, N, UNKNOWN | UKRR | QBLKU | QBLKV | Observation |
|
|
Urine Volume in 24 Hours | ml | UKRR | QBLHV |
| Observation | 395060000 | 24 hour urine output |
Urea Reduction Ratio | % | UKRR | QBLG9 | QBLGA | Result | 1110411000000101 | Urea reduction ratio in serum |
Kt/V | UKRR | QBLGG | QBLGH | Result |
|
| |
COVID-19 antigen PCR |
| UKRR | QBLGN | QBLGP | Result |
|
|
COVID-19 IgG antibody status |
| UKRR | QBLGS | QBLGT | Result |
|
|
PSA - prostate specific antigen | ng/ml | UKRR | QBLGU | QBLGV | Result |
|
|