UKRDC Dataset
RR23 - Medication Units
Used by /wiki/spaces/UKRRD/pages/1707900980
| RR Code | Description | SNOMED (DM+D) |
|---|---|---|
| L | Litres | 258770004 |
| dl | Deciliters | 258771000 |
| ml | Milliliters | 258773002 |
| g | Grams | 258682000 |
| mg | Milligrams | 258684004 |
| µg | Micro-grams | 258685003 |
| ng | Nanograms | 258686002 |
| Tab | Tablets | 428673006 |
| Units | International Units (i.e. for Epoetins) | 258997004 |
| mmol | Millimols | 258718000 |
| Other | Other - please specify in comments | 767524001 |
, multiple selections available, Use left or right arrow keys to navigate selected items